Grand View JV at Iowa Central
@ Fort Dodge
8/22/2023 at 5:30 PM
@ Fort Dodge
8/22/2023 at 5:30 PM
|
Grand View JV
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View JV | 12 | 16 | 16 | 0 |
| Iowa Central | 25 | 25 | 25 | 3 |
Grand View JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 15 | 5 | 27 | .370 |
Grand View JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Olivia Sturgis * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 3 | Mercedes Madlock * | 3 | 1 | 2 | 8 | -.125 | 40 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Emily Goodner * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alexis Hiracheta | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Noêmia Chiacchio * | 3 | 19 | 3 | 30 | .533 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 22.0 |
| 9 | Emma Bilhimer * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Natalie Hagadon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Araya Garrison * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Olivia Benson | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 13 | 91 | .352 | 43 | 13 | 7 | 5 | 56 | 0 | 7 | 0 | 3 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter