Iowa Central vs. Jamestown JV
@ Wahpeton
9/15/2023 at 2:00 PM
@ Wahpeton
9/15/2023 at 2:00 PM
|
Iowa Central
3 |
Jamestown JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Central | 25 | 25 | 25 | 3 |
| Jamestown JV | 18 | 20 | 14 | 0 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 16 | 11 | 36 | .139 |
| 3 | 16 | 6 | 34 | .294 |
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Sturgis * | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Mercedes Madlock * | 3 | 1 | 3 | 10 | -.200 | 40 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Alexis Hiracheta | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Noêmia Chiacchio * | 3 | 19 | 4 | 33 | .455 | 0 | 4 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 24.0 |
| 9 | Emma Bilhimer * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Natalie Hagadon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Araya Garrison * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 10.0 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Leah Jolly * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 49 | 20 | 108 | .269 | 44 | 13 | 5 | 4 | 58 | 1 | 12 | 2 | 2 | 69.0 | ||
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter