William Penn JV at Iowa Central
@ Fort Dodge
8/28/2024 at 5:30 PM
@ Fort Dodge
8/28/2024 at 5:30 PM
|
William Penn JV
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn JV | 17 | 10 | 20 | 0 |
| Iowa Central | 25 | 25 | 25 | 3 |
William Penn JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 43 | .279 |
| 2 | 8 | 1 | 21 | .333 |
| 3 | 12 | 4 | 25 | .320 |
William Penn JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Anabel Seaman | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Goodner * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Matea Cunningham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dani Anela Kapu * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Brooke Lensing | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Natalie Hagadon * | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Araya Garrison * | 3 | 4 | 0 | 9 | .444 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Olivia Benson | 3 | 0 | 1 | 1 | -1.000 | 4 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Tionn Wise * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 38 | 8 | 91 | .330 | 31 | 10 | 12 | 5 | 45 | 1 | 9 | 0 | 1 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter