April 12, 2025 North Iowa Area Community College at Iowa Central

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
| Iowa Central | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 13 | 13 | 1 |
Box Score
North Iowa Area Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George McIntyre ss | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Lincoln Becker 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Minchan Kim 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Neutz c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack McDonough dh | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Tommy Lyman lf | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Hudson Waldow 3b | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| Henry Mattox rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Justyn Rivera cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zach LaMont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethen Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 2 | 6 | 10 | 15 |
Batting
2B:
Justyn Rivera
RBI:
Hudson Waldow (2)
Sac Fly:
Hudson Waldow
Baserunning
SB:
George McIntyre
, Jacob Neutz
, Jack McDonough
, Tommy Lyman
CS:
Justyn Rivera
Fielding
E:
George McIntyre
, Hudson Waldow
, Henry Mattox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 5 | 2 | 2 | 0 | 1 | 1 | 1 |
| Cade Sears cf | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| Spencer Pederson lf | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| Jake Busson ss | 6 | 1 | 3 | 4 | 0 | 1 | 3 |
| Sawyer Stein dh | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Isaiah Scott 1b | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Luke Sigwarth rf | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Luke Bohonek 3b | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Lane Moline c | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 13 | 9 | 9 | 10 | 13 |
Batting
2B:
Cooper Nicholson
, Spencer Pederson
, Jake Busson
RBI:
Spencer Pederson
, Jake Busson (4)
, Isaiah Scott (2)
, Lane Moline (2)
Sac Fly:
Isaiah Scott
Baserunning
SB:
Cooper Nicholson (2)
, Cade Sears (4)
, Spencer Pederson
, Jake Busson
, Isaiah Scott (3)
, Luke Sigwarth
, Luke Bohonek
, Lane Moline
Fielding
E:
Luke Bohonek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach LaMont (L, 0-1) | 0.1 | 4 | 8 | 7 | 2 | 1 | 0 |
| Caden Watson | 4.1 | 2 | 0 | 0 | 4 | 5 | 0 |
| Ethen Roberts | 2.1 | 4 | 4 | 2 | 3 | 3 | 0 |
| Carter Boos | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.2 | 12 | 13 | 10 | 9 | 10 | 0 |
Pitching
Batters faced:
Zach LaMont (9)
, Caden Watson (20)
, Ethen Roberts (16)
, Carter Boos (4)
WP:
Ethen Roberts
HBP:
Zach LaMont
, Caden Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen (W, 6-0) | 5.0 | 4 | 2 | 0 | 3 | 7 | 0 |
| William Ho | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Aiden Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 6 | 3 | 1 | 6 | 11 | 0 |
Pitching
Batters faced:
Carter Giesen (21)
, William Ho (9)
, Aiden Smith (4)
WP:
Carter Giesen (2)
, William Ho
Other Information
| Location: | Fort Dodge, IA, 5050 |
| Attendance: | 125 |