February 15, 2026 Sauk Valley Community College at Iowa Central

18

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauk Valley Community College | 3 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 2 | 18 | 16 | 1 |
| Iowa Central | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 17 | 18 | 4 |
Box Score
Sauk Valley Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Castaneda cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Morin 2b | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Burgess c | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Carter Schueler lf | 5 | 3 | 3 | 2 | 1 | 1 | 0 |
| Hampton Petska dh | 6 | 2 | 4 | 5 | 0 | 1 | 0 |
| Kaden Griswold rf | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Drew Nettleton 3b | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Zac Matz 1b | 5 | 3 | 3 | 5 | 1 | 1 | 0 |
| Kevin Foley ss | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Connor Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Ohl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Boelens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aceves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Guzman | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 42 | 18 | 16 | 16 | 8 | 13 | 0 |
Batting
2B:
Drew Nettleton
, Kevin Foley
3B:
Carter Schueler
HR:
Hampton Petska
, Zac Matz (2)
RBI:
James Burgess (2)
, Carter Schueler (2)
, Hampton Petska (5)
, Drew Nettleton
, Zac Matz (5)
, Kevin Foley
Baserunning
SB:
Kaden Griswold (2)
Fielding
E:
Carson Boelens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Sigwarth lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bryson Carpenter cf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| George McIntyre ss | 6 | 3 | 4 | 4 | 0 | 0 | 1 |
| Sam Sejnoha dh | 6 | 1 | 3 | 2 | 0 | 1 | 1 |
| Sawyer Stein 1b | 6 | 3 | 4 | 3 | 0 | 2 | 1 |
| Bennett Burke rf | 3 | 2 | 0 | 1 | 3 | 1 | 1 |
| Parker Studtmann 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Seykora 2b | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Jaxson Book c | 5 | 1 | 3 | 2 | 1 | 0 | 3 |
| Isaiah Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Den Hartog p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Reeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Renfrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Myers | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tate Perrin | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Totals | 42 | 17 | 18 | 15 | 8 | 9 | 10 |
Batting
2B:
Luke Sigwarth
, George McIntyre
, Sawyer Stein
, Mitch Seykora
, Jaxson Book
3B:
Sawyer Stein
HR:
George McIntyre
RBI:
George McIntyre (4)
, Sam Sejnoha (2)
, Sawyer Stein (3)
, Bennett Burke
, Mitch Seykora (2)
, Jaxson Book (2)
, Wyatt Myers
Sac:
Parker Studtmann
Baserunning
CS:
George McIntyre
Fielding
E:
George McIntyre (2)
, Jaxson Book
, Clayton Renfrew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Kelly | 3.0 | 8 | 5 | 5 | 2 | 1 | 1 |
| Carson Boelens (W, 1-0) | 2.2 | 7 | 7 | 6 | 2 | 4 | 2 |
| Clayton Ohl | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aceves (Sv, 1) | 3.1 | 3 | 5 | 5 | 2 | 5 | 0 |
| Totals | 9.0 | 18 | 17 | 16 | 6 | 10 | 3 |
Pitching
Batters faced:
Connor Kelly (20)
, Carson Boelens (16)
, Clayton Ohl (2)
, Jonathan Aceves (16)
WP:
Jonathan Aceves (2)
HBP:
Connor Kelly
, Carson Boelens
, Jonathan Aceves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Brennan | 4.0 | 4 | 5 | 4 | 1 | 7 | 2 |
| Chase Reeder (L, 0-1) | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 |
| Carson Schroeder | 0.0 | 2 | 3 | 3 | 2 | 0 | 1 |
| Cooper Den Hartog | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Aiden Smith | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Clayton Renfrew | 1.0 | 0 | 2 | 1 | 3 | 2 | 0 |
| Totals | 9.0 | 16 | 18 | 14 | 8 | 13 | 3 |
Pitching
Batters faced:
Isaiah Brennan (19)
, Chase Reeder (13)
, Carson Schroeder (4)
, Cooper Den Hartog (6)
, Aiden Smith (6)
, Clayton Renfrew (7)
WP:
Chase Reeder (2)
, Clayton Renfrew
HBP:
Isaiah Brennan (2)
, Chase Reeder
, Aiden Smith
, Clayton Renfrew
Other Information
| Location: | Harlan Rogers |
| Attendance: | 194 |