February 27, 2026 Mott Community College at Iowa Central

9
32
Line Score
Final 1 2 3 4 5 6 7 R H E
Mott Community College 3 0 1 0 2 3 0 9 7 1
Iowa Central 2 3 1 9 17 0 X 32 13 5

Box Score

Mott Community College
Iowa Central

Mott Community College Batters

Hitters AB R H RBI BB SO LOB
Warren Vallejo 2b 3 2 1 1 0 1 0
Ryan Metz ss 3 1 1 2 1 0 0
Luke Trotter lf 3 2 1 0 1 1 0
John LaVallier cf 2 2 1 1 2 1 0
Jack Gualdoni dh 1 0 0 0 1 1 0
Trent Hankamp 1b 2 0 1 2 0 1 0
Griffin Hetrick c 4 0 0 0 0 3 0
Caiden Fox rf 2 1 1 0 2 1 0
Luke Dupuis 3b/p 2 1 1 0 1 1 0
Carson Haddad p 0 0 0 0 0 0 0
Merrik Ball 0 0 0 0 0 0 0
Ben Proulx 0 0 0 0 0 0 0
Cross Darby 0 0 0 0 0 0 0
Travis Acker 0 0 0 0 0 0 0
Brady Flanigan 1 0 0 0 1 1 0
Cole Phillips 2 0 0 0 0 2 0
Totals 25 9 7 6 9 13 0
Batting
2B: Luke Dupuis
RBI: Warren Vallejo , Ryan Metz (2) , John LaVallier , Trent Hankamp (2)
Baserunning
SB: Warren Vallejo , Ryan Metz , Luke Trotter , John LaVallier , Jack Gualdoni , Caiden Fox (2)
Fielding
E: Luke Dupuis

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
Tate Perrin cf 4 2 2 4 0 1 1
George McIntyre ss 2 2 1 0 2 0 1
Bennett Burke rf 4 0 0 1 0 3 0
Sam Sejnoha dh 4 3 3 3 0 0 0
Sawyer Stein 1b 3 3 2 2 0 0 0
Jacob Coshenet lf 1 4 0 1 2 1 0
Parker Studtmann 3b 2 4 1 2 3 0 1
Lane Olson 2b 3 4 2 8 1 0 1
Brayden Mayer c 2 3 0 1 3 1 0
Cade Ogden p 0 0 0 0 0 0 0
Jaren Lauver 0 0 0 0 0 0 0
Isaiah Brennan 0 0 0 0 0 0 0
Patrick Binnebose 0 0 0 0 0 0 0
Matt Galatzer 1 2 1 5 1 0 0
Caleb Even 0 0 0 0 1 0 1
Noah Boschee 1 0 0 0 1 1 0
Jake Jeske 1 0 0 0 0 0 0
Ethan Erickson 1 0 0 0 0 1 0
Jack Ratcliffe 0 2 0 1 2 0 0
Tanner Rohe 1 0 0 0 0 1 0
Will Specht 1 2 1 1 2 0 1
Carter Nicholson 0 0 0 0 0 0 0
Drew Fitzpatrick 0 1 0 1 1 0 0
Totals 31 32 13 30 19 9 6
Batting
2B: Sam Sejnoha , Sawyer Stein , Parker Studtmann , Lane Olson
HR: Tate Perrin , Sam Sejnoha , Sawyer Stein , Lane Olson , Matt Galatzer
RBI: Tate Perrin (4) , Bennett Burke , Sam Sejnoha (3) , Sawyer Stein (2) , Jacob Coshenet , Parker Studtmann (2) , Lane Olson (8) , Brayden Mayer , Matt Galatzer (5) , Jack Ratcliffe , Will Specht , Drew Fitzpatrick
Sac Fly: Bennett Burke
Baserunning
SB: Sawyer Stein , Lane Olson
Fielding
E: Bennett Burke , Lane Olson , Brayden Mayer (2) , Noah Boschee
DP: Noah Boschee , Jack Ratcliffe

Mott Community College Pitchers

Pitchers IP H R ER BB SO HR
Carson Haddad (L, 0-1) 3.0 3 6 5 3 4 2
Ben Proulx 1.0 6 9 9 4 1 1
Cross Darby 0.2 2 4 4 2 2 1
Travis Acker 0.0 0 5 5 2 0 0
Luke Dupuis 0.1 1 3 3 4 0 1
Merrik Ball 1.0 0 0 0 1 2 0
Totals 6.0 12 27 26 16 9 5
Pitching
Batters faced: Carson Haddad (17) , Ben Proulx (13) , Cross Darby (6) , Travis Acker (3) , Luke Dupuis (6) , Merrik Ball (4)
WP: Merrik Ball
HBP: Carson Haddad

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Cade Ogden 1.1 2 3 2 3 1 0
Isaiah Brennan (W, 2-0) 3.2 1 3 2 5 8 0
Jaren Lauver 1.0 2 3 1 0 1 0
Patrick Binnebose 1.0 0 0 0 1 3 0
Totals 7.0 5 9 5 9 13 0
Pitching
Batters faced: Cade Ogden (9) , Isaiah Brennan (16) , Jaren Lauver (6) , Patrick Binnebose (4)
WP: Isaiah Brennan
HBP: Cade Ogden

Other Information