April 19, 2026 Iowa Central at Northeast Iowa Community College

25

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 0 | 0 | 2 | 1 | 3 | 6 | 3 | 10 | 25 | 15 | 3 |
| Northeast Iowa Community College | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
Box Score
Iowa Central
Northeast Iowa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George McIntyre ss | 5 | 3 | 1 | 1 | 2 | 0 | 1 |
| Will Specht cf | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
| Tate Perrin lf | 2 | 4 | 1 | 0 | 4 | 0 | 1 |
| Sawyer Stein 1b | 4 | 3 | 1 | 4 | 1 | 2 | 0 |
| Parker Studtmann 3b | 6 | 3 | 3 | 4 | 0 | 1 | 0 |
| Sam Sejnoha dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ben Jones c | 6 | 3 | 4 | 4 | 0 | 1 | 2 |
| Wyatt Myers 2b | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Bryson Carpenter rf | 3 | 2 | 1 | 2 | 3 | 1 | 2 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Den Hartog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Fike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Jeske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Burke | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jacob Coshenet | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Ratcliffe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fitzpatrick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 25 | 15 | 22 | 14 | 6 | 10 |
Batting
2B:
Sam Sejnoha
, Ben Jones
HR:
Sawyer Stein
, Parker Studtmann
, Ben Jones
, Bryson Carpenter
, Bennett Burke
RBI:
George McIntyre
, Will Specht
, Sawyer Stein (4)
, Parker Studtmann (4)
, Sam Sejnoha
, Ben Jones (4)
, Wyatt Myers
, Bryson Carpenter (2)
, Bennett Burke (4)
Sac Fly:
Sam Sejnoha
Baserunning
SB:
Tate Perrin
, Sawyer Stein
, Jacob Coshenet
Fielding
E:
George McIntyre
, Sawyer Stein
, Wyatt Myers
DP:
Sawyer Stein
, Parker Studtmann
, Wyatt Myers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nico Olszewski rf | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jacob Austin 3b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kaden Alstad dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Damin Churchman 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Rottinghaus 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Schmidt ss | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Gavin Harrington c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tanner Bahl cf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Mason Smith lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Logan Lesser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Nuehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 2 | 6 | 12 | 8 |
Batting
RBI:
Jacob Austin
, Mason Smith
Sac Fly:
Jacob Austin
GIDP:
Jake Schmidt
Baserunning
SB:
Jake Schmidt
, Tanner Bahl
Fielding
E:
Andrew Rottinghaus
, Jake Schmidt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen | 4.0 | 4 | 6 | 4 | 5 | 7 | 0 |
| Cooper Den Hartog (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Colin Fike | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 6 | 6 | 4 | 6 | 12 | 0 |
Pitching
Batters faced:
Carter Giesen (24)
, Cooper Den Hartog (7)
, Colin Fike (7)
HBP:
Carter Giesen
, Colin Fike
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Lesser | 5.0 | 5 | 6 | 5 | 5 | 4 | 3 |
| Aaron Kreps (L, 0-4) | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Will Hansen | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 |
| Max Nuehring | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| David Schmitz | 1.2 | 3 | 10 | 4 | 3 | 2 | 1 |
| Totals | 8.0 | 15 | 25 | 18 | 13 | 6 | 5 |
Pitching
Batters faced:
Logan Lesser (26)
, Aaron Kreps (4)
, Will Hansen (7)
, Max Nuehring (6)
, David Schmitz (16)
WP:
Logan Lesser (2)
, Will Hansen
, David Schmitz
HBP:
Max Nuehring
, David Schmitz
Other Information
| Location: | 310 West Maxson Ave., West Liberty, Iowa, 52776 |
| Attendance: | 0 |