April 29, 2026 Iowa Central at North Iowa Area Community College

31
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Central 10 4 6 7 3 1 0 31 16 0
North Iowa Area Community College 0 0 2 1 1 5 0 9 6 2

Box Score

Iowa Central
North Iowa Area Community College

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre ss 4 3 3 5 0 1 0
Will Specht cf 2 2 0 0 2 1 0
Tate Perrin lf 2 2 1 4 2 0 0
Sawyer Stein 1b 3 3 0 1 1 0 0
Parker Studtmann 3b 4 4 2 0 1 0 0
Ben Jones c 3 3 3 4 1 0 0
Sam Sejnoha rf 3 4 1 4 1 1 0
Wyatt Myers 2b 1 3 1 2 1 0 0
Luke Sigwarth dh 3 3 1 3 0 0 0
Chase Reeder p 0 0 0 0 0 0 0
Aiden Smith 0 0 0 0 0 0 0
Nick Discher 0 0 0 0 0 0 0
Cade Ogden 0 0 0 0 0 0 0
Caleb Even 1 0 1 0 0 0 0
Jake Jeske 1 0 0 0 1 0 0
Mitch Seykora 3 1 1 3 0 2 0
Ethan Erickson 0 0 0 0 0 0 0
Bennett Burke 2 0 0 1 1 1 1
Brayden Mayer 0 0 0 0 0 0 0
Jacob Coshenet 2 1 1 2 0 0 1
Jack Ratcliffe 1 1 0 0 1 0 1
Jaxson Book 1 0 0 0 1 1 1
Carter Nicholson 0 0 0 0 0 0 0
Bryson Carpenter 1 1 1 1 1 0 1
Lane Olson 1 0 0 0 1 0 1
Drew Fitzpatrick 1 0 0 0 0 1 0
Totals 39 31 16 30 15 8 6
Batting
2B: Sam Sejnoha , Jacob Coshenet
HR: George McIntyre (2) , Tate Perrin , Ben Jones , Wyatt Myers , Mitch Seykora
RBI: George McIntyre (5) , Tate Perrin (4) , Sawyer Stein , Ben Jones (4) , Sam Sejnoha (4) , Wyatt Myers (2) , Luke Sigwarth (3) , Mitch Seykora (3) , Bennett Burke , Jacob Coshenet (2) , Bryson Carpenter
Baserunning
SB: Tate Perrin , Sawyer Stein
Fielding
DP: Mitch Seykora , Jacob Coshenet , Lane Olson

North Iowa Area Community College Batters

Hitters AB R H RBI BB SO LOB
Tommy Lyman lf/p 3 0 0 0 0 0 1
Jacob Neutz 1b/p 4 3 3 7 0 1 0
Minchan Kim c 2 0 0 0 0 0 0
Hunter Sandberg 2b 2 1 0 0 0 0 1
Jack Gorman dh 2 0 0 0 0 2 2
Hudson Waldow 3b 3 0 1 1 1 0 1
Kristian Shinohara rf 2 1 0 0 1 0 2
Tiago Cavallo ss 2 0 0 0 0 1 2
Justyn Rivera cf 1 2 0 0 2 1 2
Joe Pirillo p 0 0 0 0 0 0 0
James Hagen 0 0 0 0 0 0 0
Brandon Nowakowski 0 0 0 0 0 0 0
Ian Harlow 0 0 0 0 0 0 0
Owen Anderson 0 0 0 0 0 0 0
Connor Mitchell 0 0 0 0 1 0 0
Gage Petersen 1 0 1 0 0 0 0
Nick Parton 2 1 1 0 0 0 0
Drew Luckow 1 0 0 0 0 1 0
Totals 25 8 6 8 5 6 11
Batting
HR: Jacob Neutz (3)
RBI: Jacob Neutz (7) , Hudson Waldow
Fielding
E: Kristian Shinohara , Tiago Cavallo

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Chase Reeder (W, 4-2) 4.0 2 3 3 2 4 1
Cade Ogden 1.0 1 1 1 0 0 1
Aiden Smith 1.0 3 5 5 3 1 1
Nick Discher 1.0 0 0 0 0 1 0
Totals 7.0 6 9 9 5 6 3
Pitching
Batters faced: Chase Reeder (18) , Cade Ogden (4) , Aiden Smith (9) , Nick Discher (3)
WP: Chase Reeder , Aiden Smith (2)
HBP: Chase Reeder (3) , Cade Ogden

North Iowa Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Joe Pirillo (L, 2-8) 1.0 3 10 10 5 1 1
James Hagen 2.0 8 10 5 1 2 4
Ian Harlow 0.0 1 5 2 3 0 0
Brandon Nowakowski 1.0 1 2 2 2 1 0
Owen Anderson 1.0 2 3 3 2 1 1
Tommy Lyman 1.0 1 1 1 1 1 0
Jacob Neutz 1.0 0 0 0 0 2 0
Totals 7.0 16 31 23 14 8 6
Pitching
Batters faced: Joe Pirillo (13) , James Hagen (16) , Ian Harlow (5) , Brandon Nowakowski (7) , Owen Anderson (7) , Tommy Lyman (7) , Jacob Neutz (3)
WP: Joe Pirillo , Ian Harlow , Owen Anderson , Tommy Lyman
HBP: Joe Pirillo (2) , Brandon Nowakowski , Tommy Lyman (2)

Other Information