2021-22 Soccer Statistics - Iowa Central
Games
16
Goals
41
Goals-per game
2.56
Shot %
.336
Shots-per game
7.6
GAA
2.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 3 |
| Home | 4-5 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Indian Hills Community College | W, 3-1 |
| Oct 5 | at Iowa Lakes Community College | L, 1-0 |
| Oct 12 | Marshalltown CC | W, 4-1 |
| Oct 16 | Indian Hills Community College | L, 2-1 |
| Oct 19 | at Iowa Western Community College | L, 12-0 |
| Oct 24 | Indian Hills Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 122 | 48 | ||
| Goals scored | 41 | 9 | ||
| Shot percentage | .336 | .188 | ||
| Shots-per game | 7.6 | 6.0 | ||
| Shots on goal | 82 | 20 | ||
| SOG percentage | .672 | .417 | ||
| Assists | 32 | 7 | ||
| Corner kicks | 62 | 15 | ||
| Penalty kicks | 1-3 | 0-2 | ||
| Yellow cards | 30 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 01 | Alejandro Camacho | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Come Grieu | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kaan Yuecel | D | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Agustin Menendez | D | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .00 | .000 | |
| 5 | Federico Belintende | D | 14 | 12 | .07 | .07 | .21 | .29 | .250 | .29 | 1.000 | |
| 6 | Bakari Mtende | MID | 14 | 4 | .21 | .29 | .71 | .14 | 1.500 | .00 | .000 | |
| 7 | Kenet Lopez | MID | 14 | 14 | .14 | .29 | .57 | .64 | .222 | .36 | .556 | |
| 8 | Narvis Bent | MID | 13 | 8 | .00 | .23 | .23 | .54 | .000 | .15 | .286 | |
| 9 | Kabasele Musengo | MID | 13 | 10 | .23 | .08 | .54 | .92 | .250 | .38 | .417 | |
| 10 | Lucas Hazi Pollacchi | F / MID | 14 | 14 | .71 | .50 | 1.93 | 1.93 | .370 | 1.57 | .815 | |
| 11 | Kirubel Yerga | F / MID | 12 | 10 | 1.00 | .58 | 2.58 | 3.17 | .316 | 2.00 | .632 | |
| 12 | Jose Colina | D | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Henry O'Leary | MID | 11 | 1 | .18 | .00 | .36 | .00 | - | .18 | - | |
| 14 | Ombeni Mubake | F | 12 | 4 | .33 | .17 | .83 | .75 | .444 | .42 | .556 | |
| 15 | Marcko Dalay | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ayanleh Hassan | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Giovanni Kachan | MID | 14 | 14 | .07 | .07 | .21 | .71 | .100 | .36 | .500 | |
| 18 | Ben Richardson | D | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .31 | .500 | |
| 19 | Kolby Godbolt | MID | 12 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Vincent Arculeo | D | - | - | - | - | - | - | - | - | - | ||
| Prince Bagabo | D | - | - | - | - | - | - | - | - | - | ||
| Lucas Bauer | D | - | - | - | - | - | - | - | - | - | ||
| Max Burnett | F | - | - | - | - | - | - | - | - | - | ||
| Cristian Chavez | D | - | - | - | - | - | - | - | - | - | ||
| Enoch Elias | F | - | - | - | - | - | - | - | - | - | ||
| Jose Galdeano Hernandez | MID | - | - | - | - | - | - | - | - | - | ||
| Dena Gaston | D | - | - | - | - | - | - | - | - | - | ||
| Nathan Grainger | MID | - | - | - | - | - | - | - | - | - | ||
| Asali Hagos | MID | - | - | - | - | - | - | - | - | - | ||
| Zachary Heider | MID | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Martin Kasonga | MID | - | - | - | - | - | - | - | - | - | ||
| Ethan Lursen | MID | - | - | - | - | - | - | - | - | - | ||
| Octavio Marquez Rosales | D | - | - | - | - | - | - | - | - | - | ||
| David Neugebauer | D | - | - | - | - | - | - | - | - | - | ||
| Kevin Perez | MID | - | - | - | - | - | - | - | - | - | ||
| Cesar Ponce Robles | F | - | - | - | - | - | - | - | - | - | ||
| Isack Pontes | MID | - | - | - | - | - | - | - | - | - | ||
| Jacque Ramadhani | MID | - | - | - | - | - | - | - | - | - | ||
| Bryce Sheridan | GK | - | - | - | - | - | - | - | - | - | ||
| Matt Pieter James Stam | MID | - | - | - | - | - | - | - | - | - | ||
| Ever Tobar | D | - | - | - | - | - | - | - | - | - | ||
| Obed Yohane | - | - | - | - | - | - | - | - | - | |||
| Totals | 16 | 16 | 2.56 | 2.00 | 7.13 | 7.63 | .336 | 5.13 | .672 | |||
| Opponent | 16 | 16 | 2.56 | 2.38 | 7.75 | 6.25 | .430 | 4.44 | .710 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | 3 | 3 | 53:30 | .75 | 1.26 | 1.75 | .700 | |
| 01 | Alejandro Camacho | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Come Grieu | GK | 10 | 10 | 93:11 | 2.30 | 2.22 | 3.50 | .603 | |
| Bryce Sheridan | GK | - | - | 0:00 | - | - | - | - | ||
| Totals | 16 | 16 | 88:29 | 2.63 | 2.67 | 3.00 | .533 | |||
| Opponent | 16 | 16 | 88:29 | 2.56 | 2.61 | 4.25 | .624 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 01 | Alejandro Camacho | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Come Grieu | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Kaan Yuecel | D | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 4 | Agustin Menendez | D | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Federico Belintende | D | 14 | 12 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 4 | 0 | 0-0 | 1 | |
| 6 | Bakari Mtende | MID | 14 | 4 | 3 | 4 | 10 | 2 | 1.500 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 7 | Kenet Lopez | MID | 14 | 14 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 4 | 0 | 0-1 | 1 | |
| 8 | Narvis Bent | MID | 13 | 8 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 | |
| 9 | Kabasele Musengo | MID | 13 | 10 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 4 | 0 | 0-0 | 0 | |
| 10 | Lucas Hazi Pollacchi | F / MID | 14 | 14 | 10 | 7 | 27 | 27 | .370 | 22 | .815 | 1 | 0 | 0-1 | 3 | |
| 11 | Kirubel Yerga | F / MID | 12 | 10 | 12 | 7 | 31 | 38 | .316 | 24 | .632 | 1 | 0 | 0-0 | 1 | |
| 12 | Jose Colina | D | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Henry O'Leary | MID | 11 | 1 | 2 | 0 | 4 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Ombeni Mubake | F | 12 | 4 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 3 | 1 | 0-0 | 0 | |
| 15 | Marcko Dalay | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Ayanleh Hassan | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Giovanni Kachan | MID | 14 | 14 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Richardson | D | 13 | 13 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 19 | Kolby Godbolt | MID | 12 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Vincent Arculeo | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Prince Bagabo | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lucas Bauer | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Max Burnett | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cristian Chavez | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Enoch Elias | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jose Galdeano Hernandez | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Dena Gaston | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nathan Grainger | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Asali Hagos | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Zachary Heider | MID | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Martin Kasonga | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ethan Lursen | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Octavio Marquez Rosales | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| David Neugebauer | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Kevin Perez | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cesar Ponce Robles | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isack Pontes | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jacque Ramadhani | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Bryce Sheridan | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matt Pieter James Stam | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ever Tobar | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Obed Yohane | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | 16 | 16 | 41 | 32 | 114 | 122 | .336 | 82 | .672 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 16 | 16 | 43 | 38 | 124 | 100 | .430 | 71 | .710 | 26 | 2 | 2-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | 3 | 3 | 214:00 | 3 | 1.26 | 7 | .700 | 3 | 0 | 0 | 1/0 | |
| 01 | Alejandro Camacho | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 1 | Come Grieu | GK | 10 | 10 | 931:46 | 23 | 2.22 | 35 | .603 | 3 | 4 | 1 | 1/0 | |
| Bryce Sheridan | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | ||
| Totals | 16 | 16 | 1415:46 | 42 | 2.67 | 48 | .533 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1415:46 | 41 | 2.61 | 68 | .624 | 8 | 6 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | - | - | - | - | - | - | - | - | - | |
| 01 | Alejandro Camacho | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Come Grieu | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kaan Yuecel | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Agustin Menendez | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 5 | Federico Belintende | D | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| 6 | Bakari Mtende | MID | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 7 | Kenet Lopez | MID | 7 | 7 | .29 | .14 | .71 | .57 | .500 | .57 | 1.000 | |
| 8 | Narvis Bent | MID | 7 | 7 | .00 | .29 | .29 | .57 | .000 | .29 | .500 | |
| 9 | Kabasele Musengo | MID | 6 | 4 | .17 | .00 | .33 | .67 | .250 | .17 | .250 | |
| 10 | Lucas Hazi Pollacchi | F / MID | 7 | 7 | .43 | .43 | 1.29 | .71 | .600 | .57 | .800 | |
| 11 | Kirubel Yerga | F / MID | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 | |
| 12 | Jose Colina | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Henry O'Leary | MID | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Ombeni Mubake | F | 6 | 4 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| 15 | Marcko Dalay | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ayanleh Hassan | D | - | - | - | - | - | - | - | - | - | |
| 17 | Giovanni Kachan | MID | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 18 | Ben Richardson | D | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
| 19 | Kolby Godbolt | MID | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Vincent Arculeo | D | - | - | - | - | - | - | - | - | - | ||
| Prince Bagabo | D | - | - | - | - | - | - | - | - | - | ||
| Lucas Bauer | D | - | - | - | - | - | - | - | - | - | ||
| Max Burnett | F | - | - | - | - | - | - | - | - | - | ||
| Cristian Chavez | D | - | - | - | - | - | - | - | - | - | ||
| Enoch Elias | F | - | - | - | - | - | - | - | - | - | ||
| Jose Galdeano Hernandez | MID | - | - | - | - | - | - | - | - | - | ||
| Dena Gaston | D | - | - | - | - | - | - | - | - | - | ||
| Nathan Grainger | MID | - | - | - | - | - | - | - | - | - | ||
| Asali Hagos | MID | - | - | - | - | - | - | - | - | - | ||
| Zachary Heider | MID | - | - | - | - | - | - | - | - | - | ||
| Martin Kasonga | MID | - | - | - | - | - | - | - | - | - | ||
| Ethan Lursen | MID | - | - | - | - | - | - | - | - | - | ||
| Octavio Marquez Rosales | D | - | - | - | - | - | - | - | - | - | ||
| David Neugebauer | D | - | - | - | - | - | - | - | - | - | ||
| Kevin Perez | MID | - | - | - | - | - | - | - | - | - | ||
| Cesar Ponce Robles | F | - | - | - | - | - | - | - | - | - | ||
| Isack Pontes | MID | - | - | - | - | - | - | - | - | - | ||
| Jacque Ramadhani | MID | - | - | - | - | - | - | - | - | - | ||
| Bryce Sheridan | GK | - | - | - | - | - | - | - | - | - | ||
| Matt Pieter James Stam | MID | - | - | - | - | - | - | - | - | - | ||
| Ever Tobar | D | - | - | - | - | - | - | - | - | - | ||
| Obed Yohane | - | - | - | - | - | - | - | - | - | |||
| Totals | 8 | 8 | 1.13 | .88 | 3.13 | 6.00 | .188 | 2.50 | .417 | |||
| Opponent | 8 | 8 | 1.13 | 3.50 | 11.25 | 8.50 | .456 | 6.25 | .735 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | - | - | 0:00 | - | - | - | - | |
| 01 | Alejandro Camacho | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Come Grieu | GK | 7 | 7 | 91:41 | 2.71 | 2.66 | 3.29 | .548 | |
| Bryce Sheridan | GK | - | - | 0:00 | - | - | - | - | ||
| Totals | 8 | 8 | 91:28 | 3.88 | 3.81 | 3.38 | .466 | |||
| Opponent | 8 | 8 | 91:28 | 1.13 | 1.11 | 3.00 | .727 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 01 | Alejandro Camacho | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Come Grieu | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kaan Yuecel | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 4 | Agustin Menendez | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Federico Belintende | D | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 6 | Bakari Mtende | MID | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 7 | Kenet Lopez | MID | 7 | 7 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-1 | 1 | |
| 8 | Narvis Bent | MID | 7 | 7 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 9 | Kabasele Musengo | MID | 6 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| 10 | Lucas Hazi Pollacchi | F / MID | 7 | 7 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 1 | 0 | 0-1 | 1 | |
| 11 | Kirubel Yerga | F / MID | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 12 | Jose Colina | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Henry O'Leary | MID | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Ombeni Mubake | F | 6 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 1 | 0-0 | 0 | |
| 15 | Marcko Dalay | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Ayanleh Hassan | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Giovanni Kachan | MID | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Richardson | D | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 19 | Kolby Godbolt | MID | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Vincent Arculeo | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Prince Bagabo | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Lucas Bauer | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Max Burnett | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cristian Chavez | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Enoch Elias | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jose Galdeano Hernandez | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Dena Gaston | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nathan Grainger | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Asali Hagos | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Zachary Heider | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Martin Kasonga | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ethan Lursen | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Octavio Marquez Rosales | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| David Neugebauer | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Kevin Perez | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cesar Ponce Robles | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isack Pontes | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jacque Ramadhani | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Bryce Sheridan | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Matt Pieter James Stam | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Ever Tobar | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Obed Yohane | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | 8 | 8 | 9 | 7 | 25 | 48 | .188 | 20 | .417 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 8 | 8 | 31 | 28 | 90 | 68 | .456 | 50 | .735 | 8 | 0 | 2-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Brooks | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 01 | Alejandro Camacho | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 1 | Come Grieu | GK | 7 | 7 | 641:46 | 19 | 2.66 | 23 | .548 | 2 | 3 | 0 | 0/0 | |
| Bryce Sheridan | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | ||
| Totals | 8 | 8 | 731:46 | 31 | 3.81 | 27 | .466 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 731:46 | 9 | 1.11 | 24 | .727 | 6 | 2 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | William Penn University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | W, 6-1 | 6 | 0 | - | 2 | 8 | 2 | 0 |
| Aug 30 | Hawkeye Community College | L, 4-2 | 2 | 0 | - | 4 | 6 | 4 | 0 |
| Sep 1 | Scott Community College | W, 10-0 | 9 | 17 | .588 | 3 | 9 | 2 | 0 |
| Sep 4 | at John Wood Community College | W, 4-1 | 2 | 13 | .308 | 4 | 8 | 1 | 0 |
| Sep 7 | at Northeast Community College | W, 5-2 | 3 | 17 | .294 | 0 | 4 | 2 | 0 |
| Sep 11 | North Iowa Area Community College | W, 4-2 | 3 | 15 | .267 | 2 | 9 | 1 | 0 |
| Sep 15 | at Southeastern Community College | W, 1-0 | 0 | 12 | .000 | 6 | 3 | 4 | 0 |
| Sep 21 | Iowa Lakes Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 25 | at Marshalltown CC | L, 5-1 | 1 | 8 | .125 | 6 | 5 | 1 | 0 |
| Sep 29 | Iowa Western Community College | L, 8-0 | 0 | 2 | .000 | 5 | 2 | 4 | 0 |
| Oct 2 | at Indian Hills Community College | W, 3-1 | 2 | 23 | .130 | 2 | 2 | 1 | 0 |
| Oct 5 | at Iowa Lakes Community College | L, 1-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 12 | Marshalltown CC | W, 4-1 | 4 | 0 | - | 5 | 0 | 3 | 1 |
| Oct 16 | Indian Hills Community College | L, 2-1 | 0 | 15 | .067 | 0 | 6 | 0 | 0 |
| Oct 19 | at Iowa Western Community College | L, 12-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 24 | Indian Hills Community College | L, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 122 | 41 | 2.56 | 32 | 114 | 42 | 2.67 | .336 | 7.6 | 62 | 48 | 0 | 0 | 0 |
| Conference | 8 | 48 | 9 | 1.13 | 7 | 25 | 31 | 3.81 | .188 | 6.0 | 15 | 27 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 49 | 28 | 3.11 | 24 | 80 | 20 | 2.19 | .571 | 5.4 | 40 | 21 | 0 | 0 | 0 |
| Away | 7 | 73 | 13 | 1.86 | 8 | 34 | 22 | 3.33 | .178 | 10.4 | 22 | 27 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 97 | 36 | 4.50 | 29 | 101 | 8 | 1.05 | .371 | 12.1 | 43 | 24 | 0 | 0 | 0 |
| Losses | 8 | 25 | 5 | 0.63 | 3 | 13 | 34 | 4.18 | .200 | 3.1 | 19 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 8 | 4.00 | 8 | 24 | 4 | 2.00 | - | 0.0 | 14 | 6 | 0 | 0 | 0 |
| September | 8 | 84 | 24 | 3.00 | 18 | 66 | 19 | 2.47 | .286 | 10.5 | 40 | 26 | 0 | 0 | 0 |
| October | 6 | 38 | 9 | 1.50 | 6 | 24 | 19 | 3.14 | .237 | 6.3 | 8 | 16 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | William Penn University (Scrimmage) | - | |
| Aug 21 | St. Louis Community College | W, 6-1 | 0 |
| Aug 30 | Hawkeye Community College | L, 4-2 | 0 |
| Sep 1 | Scott Community College | W, 10-0 | 0 |
| Sep 4 | at John Wood Community College | W, 4-1 | 0 |
| Sep 7 | at Northeast Community College | W, 5-2 | 20 |
| Sep 11 | North Iowa Area Community College | W, 4-2 | 0 |
| Sep 15 | at Southeastern Community College | W, 1-0 | 0 |
| Sep 21 | Iowa Lakes Community College | L, 1-0 | 0 |
| Sep 25 | at Marshalltown CC | L, 5-1 | 0 |
| Sep 29 | Iowa Western Community College | L, 8-0 | 0 |
| Oct 2 | at Indian Hills Community College | W, 3-1 | 130 |
| Oct 5 | at Iowa Lakes Community College | L, 1-0 | 0 |
| Oct 12 | Marshalltown CC | W, 4-1 | 0 |
| Oct 16 | Indian Hills Community College | L, 2-1 | 0 |
| Oct 19 | at Iowa Western Community College | L, 12-0 | 0 |
| Oct 24 | Indian Hills Community College | L, 2-1 | 0 |