Iowa Western Community College at Iowa Central September 6, 2016
Box Score
Iowa Western Community College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rebecca Jenson - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Abigail Bishop - def | 1 | 0 | 0 | 0 | 0 |
| 6 - Laura Cook | 0 | 0 | 0 | 0 | 0 |
| 7 - Cristina Moreno - def | 1 | 1 | 1 | 0 | 0 |
| 8 - Claire Groves | 0 | 0 | 0 | 0 | 0 |
| 10 - Sara Paez - mid | 4 | 2 | 2 | 0 | 0 |
| 11 - Samantha Guadarrama - for | 4 | 2 | 0 | 0 | 0 |
| 12 - Alex Allgaier - def | 0 | 0 | 0 | 1 | 0 |
| 16 - Carly Richins | 1 | 0 | 0 | 0 | 0 |
| 17 - Maria Guzman | 3 | 2 | 0 | 0 | 0 |
| 20 - Eva Castano - for | 4 | 2 | 0 | 0 | 0 |
| 21 - Daniela Cardona - for | 2 | 1 | 0 | 0 | 0 |
| 22 - Kate Reddish - def | 0 | 0 | 0 | 0 | 0 |
| 25 - Lizbeth Ochoa | 3 | 2 | 0 | 0 | 0 |
| 28 - Amelia Fullmer - mid | 3 | 2 | 1 | 1 | 0 |
| 33 - Kierra Little - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emanuely Costa | 0 | 0 | 0 | 0 | 0 |
| 4 - Connor Wood | 0 | 0 | 0 | 0 | 0 |
| 9 - Jocelyn Valadez | 0 | 0 | 0 | 0 | 0 |
| 10 - Nara Costa | 1 | 0 | 0 | 0 | 0 |
| 11 - Peyton Karns - Yellow card 78:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Julissa Hernandez | 0 | 0 | 0 | 0 | 0 |
| 13 - Alicia Lovan | 0 | 0 | 0 | 0 | 0 |
| 14 - Nicole Wenzl | 1 | 1 | 0 | 0 | 0 |
| 16 - Taylor Aquino | 0 | 0 | 0 | 0 | 0 |
| 17 - Kennedy Daniels | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddie Wann | 0 | 0 | 0 | 0 | 0 |
| 20 - Taliyah Carr | 0 | 0 | 0 | 0 | 0 |
| 21 - Alyssa Montoya | 1 | 0 | 0 | 0 | 0 |
| 22 - Courtney Woodcock | 0 | 0 | 0 | 0 | 0 |
| 23 - Hayley Moyle | 1 | 0 | 0 | 0 | 0 |
| 24 - Larissa Caldas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 2 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rebecca Jenson | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emanuely Costa | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
28:00 | Sara Paez (Amelia Fullmer) | 1 - 0 |
|
Iowa Western Community College
1st
|
37:00 | Amelia Fullmer (Alex Allgaier) | 2 - 0 |
|
Iowa Western Community College
2nd
|
67:00 | Sara Paez (unassisted) | 3 - 0 |
|
Iowa Western Community College
2nd
|
75:00 | Cristina Moreno (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
2nd
|
78:00 | Yellow card - Peyton Karns |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 8 | 18 | 26 |
| Iowa Central | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 3 | 2 | 5 |
| Iowa Central | 3 | 11 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 4 | 4 | 8 |
| Iowa Central | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 0 | 0 | 0 |
| Iowa Central | 0 | 0 | 0 |
| Date/Time: | September 6, 2016 - 2:00 PM |
|---|---|
| Location: | Fort Dodge |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Jeremy Capo |

