2016-17 Soccer Statistics - Iowa Central
Games
18
Goals
51
Goals-per game
2.83
Shot %
1.342
Shots-per game
2.1
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4-3 (.694) |
| Conference (Pct.) | 8-3-1 (.708) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 6-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Iowa Western Community College | L, 3-1 |
| Oct 8 | Scott Community College | W, 2-0 |
| Oct 12 | at Northeast Community College | W, 4-0 |
| Oct 19 | at Grand View University | T, 1-1 |
| Oct 22 | Indian Hills Community College | T, 1-1 |
| Oct 26 | Scott Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 38 | 34 | ||
| Goals scored | 51 | 21 | ||
| Shot percentage | 1.342 | .618 | ||
| Shots-per game | 2.1 | 2.8 | ||
| Shots on goal | 147 | 91 | ||
| SOG percentage | 3.868 | 2.676 | ||
| Assists | 33 | 16 | ||
| Corner kicks | 12 | 12 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 10 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 17 | 17 | .00 | .12 | .12 | .00 | - | .00 | - |
| 1 | Dina Chehade | Fr | GK | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 4 | Connor Wood | So | DB | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 9 | Jocelyn Valadez | Fr | MID | 17 | 2 | .12 | .06 | .29 | .65 | .182 | .35 | .545 |
| 10 | Nara Costa | Fr | MID | 18 | 18 | .67 | .39 | 1.72 | 2.39 | .279 | 1.56 | .651 |
| 11 | Peyton Karns | So | D | 18 | 17 | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
| 12 | Julissa Hernandez | Fr | MID | 18 | 17 | .06 | .00 | .11 | .17 | .333 | .17 | 1.000 |
| 13 | Alicia Lovan | Fr | MID | 18 | 18 | .11 | .00 | .22 | .94 | .118 | .56 | .588 |
| 14 | Nicole Wenzl | So | MID | 17 | 16 | .88 | .12 | 1.88 | 3.59 | .246 | 1.94 | .541 |
| 16 | Taylor Aquino | Fr | D | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kennedy Daniels | Fr | MID | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Maddie Wann | So | D | 12 | 4 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 20 | Taliyah Carr | Fr | FWD | 18 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 21 | Alyssa Montoya | So | FWD | 18 | 18 | .33 | .44 | 1.11 | 1.94 | .171 | .94 | .486 |
| 22 | Courtney Woodcock | Fr | D | 18 | 18 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| 23 | Hayley Moyle | So | MID | 17 | 16 | .06 | .29 | .41 | .71 | .083 | .47 | .667 |
| 24 | Larissa Caldas | Fr | D | 18 | 18 | .39 | .28 | 1.06 | 1.72 | .226 | .67 | .387 |
| Totals | 18 | 18 | 2.83 | 1.83 | 7.50 | 2.11 | 1.342 | 8.17 | 3.868 | |||
| Opponent | 18 | 18 | 2.83 | .44 | 2.22 | 8.61 | .103 | 5.44 | .632 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 17 | 17 | 87:11 | .76 | 0.79 | 5.88 | .885 |
| 1 | Dina Chehade | Fr | GK | 3 | 1 | 22:09 | .43 | 1.74 | .29 | .400 |
| Totals | 18 | 18 | 90:57 | .89 | 0.88 | 5.67 | .864 | |||
| Opponent | 18 | 18 | 90:57 | 1.94 | 1.92 | 3.83 | .663 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 17 | 17 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Dina Chehade | Fr | GK | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Connor Wood | So | DB | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Jocelyn Valadez | Fr | MID | 17 | 2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 10 | Nara Costa | Fr | MID | 18 | 18 | 12 | 7 | 31 | 43 | .279 | 28 | .651 | 0 | 0 | 0-0 | 5 |
| 11 | Peyton Karns | So | D | 18 | 17 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 1 |
| 12 | Julissa Hernandez | Fr | MID | 18 | 17 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Alicia Lovan | Fr | MID | 18 | 18 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 14 | Nicole Wenzl | So | MID | 17 | 16 | 15 | 2 | 32 | 61 | .246 | 33 | .541 | 1 | 0 | 1-1 | 3 |
| 16 | Taylor Aquino | Fr | D | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy Daniels | Fr | MID | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Maddie Wann | So | D | 12 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 20 | Taliyah Carr | Fr | FWD | 18 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Alyssa Montoya | So | FWD | 18 | 18 | 6 | 8 | 20 | 35 | .171 | 17 | .486 | 0 | 0 | 0-0 | 1 |
| 22 | Courtney Woodcock | Fr | D | 18 | 18 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| 23 | Hayley Moyle | So | MID | 17 | 16 | 1 | 5 | 7 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Larissa Caldas | Fr | D | 18 | 18 | 7 | 5 | 19 | 31 | .226 | 12 | .387 | 2 | 0 | 0-0 | 1 |
| Totals | 18 | 18 | 51 | 33 | 135 | 38 | 1.342 | 147 | 3.868 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 18 | 18 | 16 | 8 | 40 | 155 | .103 | 98 | .632 | 8 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 17 | 17 | 1482:00 | 13 | 0.79 | 100 | .885 | 10 | 4 | 3 | 8/1 |
| 1 | Dina Chehade | Fr | GK | 3 | 1 | 155:00 | 3 | 1.74 | 2 | .400 | 1 | 0 | 0 | 0/1 |
| Totals | 18 | 18 | 1637:00 | 16 | 0.88 | 102 | .864 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1637:00 | 35 | 1.92 | 69 | .663 | 4 | 6 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 12 | 12 | .00 | .17 | .17 | .00 | - | .00 | - |
| 1 | Dina Chehade | Fr | GK | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 4 | Connor Wood | So | DB | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jocelyn Valadez | Fr | MID | 11 | 1 | .09 | .09 | .27 | .64 | .143 | .36 | .571 |
| 10 | Nara Costa | Fr | MID | 12 | 12 | .50 | .25 | 1.25 | 1.58 | .316 | 1.08 | .684 |
| 11 | Peyton Karns | So | D | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .08 | .200 |
| 12 | Julissa Hernandez | Fr | MID | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 13 | Alicia Lovan | Fr | MID | 12 | 12 | .00 | .00 | .00 | .92 | .000 | .50 | .545 |
| 14 | Nicole Wenzl | So | MID | 11 | 11 | .64 | .00 | 1.27 | 3.36 | .189 | 1.73 | .514 |
| 16 | Taylor Aquino | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kennedy Daniels | Fr | MID | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 18 | Maddie Wann | So | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Taliyah Carr | Fr | FWD | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Alyssa Montoya | So | FWD | 12 | 12 | .08 | .42 | .58 | 1.92 | .043 | .83 | .435 |
| 22 | Courtney Woodcock | Fr | D | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| 23 | Hayley Moyle | So | MID | 12 | 11 | .08 | .17 | .33 | .83 | .100 | .58 | .700 |
| 24 | Larissa Caldas | Fr | D | 12 | 12 | .17 | .25 | .58 | 1.83 | .091 | .42 | .227 |
| Totals | 12 | 12 | 1.75 | 1.33 | 4.83 | 2.83 | .618 | 7.58 | 2.676 | |||
| Opponent | 12 | 12 | 1.75 | .58 | 2.58 | 10.92 | .092 | 6.92 | .634 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 12 | 12 | 89:45 | .83 | 0.84 | 6.67 | .889 |
| 1 | Dina Chehade | Fr | GK | 1 | 0 | 6:40 | .67 | 9.00 | .00 | .000 |
| Totals | 12 | 12 | 91:25 | 1.00 | 0.98 | 6.67 | .870 | |||
| Opponent | 12 | 12 | 91:25 | 1.58 | 1.56 | 4.75 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 12 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Dina Chehade | Fr | GK | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Connor Wood | So | DB | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jocelyn Valadez | Fr | MID | 11 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 10 | Nara Costa | Fr | MID | 12 | 12 | 6 | 3 | 15 | 19 | .316 | 13 | .684 | 0 | 0 | 0-0 | 4 |
| 11 | Peyton Karns | So | D | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 1 |
| 12 | Julissa Hernandez | Fr | MID | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Alicia Lovan | Fr | MID | 12 | 12 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 14 | Nicole Wenzl | So | MID | 11 | 11 | 7 | 0 | 14 | 37 | .189 | 19 | .514 | 0 | 0 | 1-1 | 2 |
| 16 | Taylor Aquino | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy Daniels | Fr | MID | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Maddie Wann | So | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Taliyah Carr | Fr | FWD | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Alyssa Montoya | So | FWD | 12 | 12 | 1 | 5 | 7 | 23 | .043 | 10 | .435 | 0 | 0 | 0-0 | 0 |
| 22 | Courtney Woodcock | Fr | D | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
| 23 | Hayley Moyle | So | MID | 12 | 11 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 24 | Larissa Caldas | Fr | D | 12 | 12 | 2 | 3 | 7 | 22 | .091 | 5 | .227 | 2 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 21 | 16 | 58 | 34 | .618 | 91 | 2.676 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 12 | 7 | 31 | 131 | .092 | 83 | .634 | 8 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emanuely Costa | Fr | GK | 12 | 12 | 1077:00 | 10 | 0.84 | 80 | .889 | 8 | 3 | 1 | 7/0 |
| 1 | Dina Chehade | Fr | GK | 1 | 0 | 20:00 | 2 | 9.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1097:00 | 12 | 0.98 | 80 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1097:00 | 19 | 1.56 | 57 | .750 | 3 | 5 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Northeast Community College | W, 1-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 26 | at Century College | W, 9-0 | 7 | 4 | 2.250 | 1 | 0 | 0 | 0 |
| Aug 31 | Iowa Lakes Community College | L, 2-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 3 | at Scott Community College | W, 4-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 6 | Iowa Western Community College | L, 4-0 | 0 | 5 | .000 | 14 | 2 | 1 | 0 |
| Sep 10 | at Indian Hills Community College | W, 1-0 | 1 | 8 | .125 | 9 | 6 | 1 | 0 |
| Sep 13 | Dordt College | W, 7-0 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 17 | at Hawkeye Community College | W, 2-0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 19 | at MCC-Blue River | T, 1-1 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 24 | Century College | W, 12-1 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 28 | at Iowa Lakes Community College | W, 1-0 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 1 | Hawkeye Community College | W, 4-2 | 3 | 17 | .235 | 0 | 4 | 0 | 0 |
| Oct 5 | at Iowa Western Community College | L, 3-1 | 1 | 4 | .250 | 14 | 0 | 1 | 0 |
| Oct 8 | Scott Community College | W, 2-0 | 2 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 12 | at Northeast Community College | W, 4-0 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 19 | at Grand View University | T, 1-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 22 | Indian Hills Community College | T, 1-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 26 | Scott Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 51 | 2.83 | 33 | 135 | 16 | 0.88 | 1.342 | 2.1 | 12 | 102 | 0 | 0 | 0 |
| Conference | 12 | 34 | 21 | 1.75 | 16 | 58 | 12 | 0.98 | .618 | 2.8 | 12 | 80 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 22 | 27 | 3.00 | 16 | 70 | 11 | 1.21 | 1.227 | 2.4 | 6 | 55 | 0 | 0 | 0 |
| Away | 9 | 16 | 24 | 2.67 | 17 | 65 | 5 | 0.55 | 1.500 | 1.8 | 6 | 47 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 29 | 47 | 4.27 | 30 | 124 | 3 | 0.27 | 1.621 | 2.6 | 10 | 42 | 0 | 0 | 0 |
| Losses | 4 | 9 | 1 | 0.25 | 1 | 3 | 10 | 2.50 | .111 | 2.3 | 2 | 44 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 4 | 10 | 3.33 | 8 | 28 | 2 | 0.67 | 2.500 | 1.3 | 0 | 14 | 0 | 0 | 0 |
| September | 8 | 13 | 28 | 3.50 | 16 | 72 | 6 | 0.74 | 2.154 | 1.6 | 8 | 47 | 0 | 0 | 0 |
| October | 7 | 21 | 13 | 1.86 | 9 | 35 | 8 | 1.13 | .619 | 3.0 | 4 | 41 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Northeast Community College | W, 1-0 | 0 |
| Aug 26 | at Century College | W, 9-0 | 0 |
| Aug 31 | Iowa Lakes Community College | L, 2-0 | 0 |
| Sep 3 | at Scott Community College | W, 4-0 | 0 |
| Sep 6 | Iowa Western Community College | L, 4-0 | 0 |
| Sep 10 | at Indian Hills Community College | W, 1-0 | 0 |
| Sep 13 | Dordt College | W, 7-0 | 0 |
| Sep 17 | at Hawkeye Community College | W, 2-0 | 0 |
| Sep 19 | at MCC-Blue River | T, 1-1 | 0 |
| Sep 24 | Century College | W, 12-1 | 0 |
| Sep 28 | at Iowa Lakes Community College | W, 1-0 | 0 |
| Oct 1 | Hawkeye Community College | W, 4-2 | 0 |
| Oct 5 | at Iowa Western Community College | L, 3-1 | 0 |
| Oct 8 | Scott Community College | W, 2-0 | 0 |
| Oct 12 | at Northeast Community College | W, 4-0 | 0 |
| Oct 19 | at Grand View University | T, 1-1 | 0 |
| Oct 22 | Indian Hills Community College | T, 1-1 | 0 |
| Oct 26 | Scott Community College | L, 1-0 | 0 |