Scott Community College at Iowa Central April 2, 2021
Box Score
Scott Community College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Bella Terronez - lw | 0 | 0 | 0 | 0 | 0 |
| 5 - Riley Walls - db | 0 | 0 | 0 | 0 | 0 |
| 7 - Aria Fix - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Madison Gordon - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Alex Garcia - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Lydia Clarke - f | 1 | 1 | 0 | 0 | 0 |
| 14 - Breanna Nesseler - db | 0 | 0 | 0 | 0 | 0 |
| 15 - Lauren Peet - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kayla James - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Rachel Blackert - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmine Kurufher - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Abigail Hersom - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Anna Pons Aguade - cm | 8 | 3 | 1 | 3 | 0 |
| 4 - Norma Hernandez - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Dannilee Bears - def | 1 | 1 | 1 | 0 | 0 |
| 7 - Amber Vanderveer | 0 | 0 | 0 | 3 | 0 |
| 8 - Annabelle Friege - def | 0 | 0 | 0 | 0 | 0 |
| 9 - Addison Boyle - mid | 1 | 1 | 1 | 0 | 0 |
| 10 - Elicia Mulvaney - fwd | 9 | 5 | 3 | 3 | 0 |
| 11 - Jeannette Scholz - fwd | 7 | 3 | 1 | 2 | 0 |
| 12 - Amber Westling | 0 | 0 | 0 | 1 | 0 |
| 13 - Julia Herbst - fwd | 9 | 9 | 6 | 0 | 0 |
| 16 - Valeria Reyes | 2 | 1 | 0 | 0 | 0 |
| 18 - Abigail Dalebout | 2 | 2 | 0 | 0 | 0 |
| 19 - Flavie Sallaz - mid | 4 | 3 | 1 | 0 | 0 |
| 27 - Julie Kosch | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 29 | 15 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Brown (L, L) | 27 | 15 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Kurufher | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central
1st
|
0:00 | Julia Herbst (Jeannette Scholz) | 0 - 1 |
|
Iowa Central
1st
|
0:00 | Flavie Sallaz (Jeannette Scholz) | 0 - 2 |
|
Iowa Central
1st
|
0:00 | Dannilee Bears (Elicia Mulvaney) | 0 - 3 |
|
Iowa Central
1st
|
0:00 | Julia Herbst (unassisted) | 0 - 4 |
|
Iowa Central
1st
|
0:00 | Elicia Mulvaney (Anna Pons Aguade) | 0 - 5 |
|
Iowa Central
1st
|
0:00 | Anna Pons Aguade (Elicia Mulvaney) | 0 - 6 |
|
Iowa Central
1st
|
0:00 | Addison Boyle (Elicia Mulvaney) | 0 - 7 |
|
Iowa Central
1st
|
0:00 | Jeannette Scholz (Anna Pons Aguade) | 0 - 8 |
|
Iowa Central
1st
|
0:00 | Julia Herbst (unassisted) | 0 - 9 |
|
Iowa Central
1st
|
0:00 | Julia Herbst (Amber Vanderveer) | 0 - 10 |
|
Iowa Central
1st
|
0:00 | Julia Herbst (Amber Vanderveer) | 0 - 11 |
|
Iowa Central
1st
|
0:00 | Julia Herbst (Amber Vanderveer) | 0 - 12 |
|
Iowa Central
1st
|
0:00 | Elicia Mulvaney (Amber Westling) | 0 - 13 |
|
Iowa Central
1st
|
0:00 | Elicia Mulvaney (unassisted) | 0 - 14 |
|
Iowa Central
1st
|
0:00 | Julie Kosch (Anna Pons Aguade) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 1 | 0 | 1 |
| Iowa Central | 30 | 0 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 12 | 0 | 12 |
| Iowa Central | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Iowa Central | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 4 | 0 | 4 |
| Iowa Central | 6 | 0 | 6 |
| Date/Time: | April 2, 2021 - 3:00 PM |
|---|---|
| Location: | Harlan Rogers |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rick Sandquist |

