Scott Community College at Iowa Central September 1, 2021
Box Score
Scott Community College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Brown | 0 | 0 | 0 | 0 | 0 |
| 2 - Jenna McLaughlin | 1 | 0 | 0 | 1 | 0 |
| 4 - Isabella Terronez | 0 | 0 | 0 | 0 | 0 |
| 7 - Aria Fix | 1 | 1 | 0 | 0 | 0 |
| 9 - Alex Garcia | 0 | 0 | 0 | 0 | 0 |
| 10 - Caylee King | 2 | 2 | 1 | 0 | 0 |
| 11 - Sarah Madden | 0 | 0 | 0 | 0 | 0 |
| 14 - Vanessa Rameriz | 0 | 0 | 0 | 0 | 0 |
| 16 - Audrey Whitaker | 0 | 0 | 0 | 0 | 0 |
| 17 - Izzy Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Breanna Nesseler | 0 | 0 | 0 | 0 | 0 |
| 21 - Lauren Peet | 0 | 0 | 0 | 0 | 0 |
| 23 - Emily Teel - f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isabella Chianta | 0 | 0 | 0 | 0 | 0 |
| 1 - Monica Birkelund - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Norma Hernandez - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Vanessa Ellwanger - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Poppy Goffin - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Maddison Rushton - cm | 3 | 2 | 1 | 2 | 0 |
| 9 - Ires Tania | 2 | 0 | 0 | 0 | 0 |
| 10 - Lauren Chetty | 0 | 0 | 0 | 0 | 0 |
| 11 - Jeannette Scholz - mid | 2 | 2 | 1 | 1 | 0 |
| 12 - Nadia Jaffer - mid | 2 | 1 | 0 | 0 | 0 |
| 13 - Kayla York | 3 | 2 | 0 | 0 | 0 |
| 14 - Cameryn Young - mid | 1 | 0 | 0 | 0 | 0 |
| 15 - Katie Bennett | 8 | 5 | 3 | 0 | 0 |
| 21 - Jasmine Kurufher | 1 | 0 | 0 | 0 | 0 |
| 23 - Estelle Huc - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Brown | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabella Chianta | 1 | 0 | 1 | 45:00 | |
| 1 - Monica Birkelund | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scott Community College
1st
|
0:00 | Caylee King (Jenna McLaughlin) | 1 - 0 |
|
Iowa Central
1st
|
0:00 | Katie Bennett (unassisted) | 1 - 1 |
|
Iowa Central
1st
|
0:00 | Jeannette Scholz (Maddison Rushton) | 1 - 2 |
|
Iowa Central
1st
|
0:00 | Katie Bennett (unassisted) | 1 - 3 |
|
Iowa Central
1st
|
0:00 | Maddison Rushton (Jeannette Scholz) | 1 - 4 |
|
Iowa Central
1st
|
0:00 | Katie Bennett (Maddison Rushton) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 5 | 0 | 5 |
| Iowa Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 4 | 8 | 12 |
| Iowa Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 2 | 0 | 2 |
| Iowa Central | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 4 | 0 | 4 |
| Iowa Central | 0 | 0 | 0 |
| Date/Time: | September 1, 2021 - 1:00 PM |
|---|---|
| Location: | Fort Dodge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rick Sandquist |

