Iowa Central at Western Wyoming Community College September 4, 2021
Box Score
Iowa Central
Western Wyoming Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isabella Chianta | 0 | 0 | 0 | 0 | 0 |
| 1 - Monica Birkelund - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Norma Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Morgan Lawson | 0 | 0 | 0 | 0 | 0 |
| 5 - Dannilee Bears - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Vanessa Ellwanger - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Poppy Goffin - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Maddison Rushton - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Ires Tania - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Lauren Chetty | 1 | 1 | 0 | 0 | 0 |
| 11 - Jeannette Scholz - mid | 0 | 0 | 0 | 0 | 0 |
| 12 - Nadia Jaffer | 0 | 0 | 0 | 0 | 0 |
| 13 - Kayla York - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Cameryn Young - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Katie Bennett - mid | 1 | 0 | 0 | 0 | 0 |
| 21 - Jasmine Kurufher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ally Collinwood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaxyn Wheatley - f | 0 | 1 | 1 | 0 | 0 |
| 3 - Aspen Bullock - db | 1 | 0 | 0 | 0 | 0 |
| 4 - Niki Bell - f | 1 | 1 | 1 | 0 | 0 |
| 5 - Eleanor Barry - f | 3 | 3 | 0 | 0 | 0 |
| 6 - Shelby Steele - db | 1 | 1 | 1 | 1 | 0 |
| 7 - Madison Bailey - f | 2 | 1 | 1 | 2 | 0 |
| 8 - Aspen Jensen - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Corinne Henderson - f | 1 | 1 | 0 | 0 | 0 |
| 11 - Macey Morris - db | 0 | 0 | 0 | 0 | 0 |
| 12 - Ciarra Valdez - db | 0 | 0 | 0 | 0 | 0 |
| 13 - Jaylee Fernelius - db | 0 | 0 | 0 | 0 | 0 |
| 14 - Brooke Grammon - c | 1 | 1 | 0 | 1 | 0 |
| 15 - Taylor McBride - db | 0 | 0 | 0 | 0 | 0 |
| 16 - Rachel Hicks - f | 1 | 1 | 1 | 1 | 0 |
| 17 - Paityn Auger - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Hailey Astle - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Brynn Soelberg - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Brenna Cragun - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Bradie Suter - db | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabella Chianta | 7 | 2 | 5 | 60:00 | |
| 1 - Monica Birkelund | 4 | 3 | 1 | 30:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ally Collinwood (W, 1-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
0:00 | Rachel Hicks (Shelby Steele) | 0 - 1 |
|
Western Wyoming Community College
1st
|
0:00 | Shelby Steele (Madison Bailey) | 0 - 2 |
|
Western Wyoming Community College
1st
|
0:00 | Niki Bell (Rachel Hicks) | 0 - 3 |
|
Western Wyoming Community College
1st
|
0:00 | Madison Bailey (Brooke Grammon) | 0 - 4 |
|
Western Wyoming Community College
1st
|
0:00 | Jaxyn Wheatley (Madison Bailey) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Western Wyoming Community College
1st
|
0:00 | Yellow card - Ires Tania |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Western Wyoming Community College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Western Wyoming Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Western Wyoming Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2021 - 10:00 AM |
|---|---|
| Location: | Waterloo, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rick Sandquist |
Play By Play
Periods:
| 0:00 | Team at goalie for Western Wyoming Comm. | ||
| 15:00 | Monica Birkelund at goalie for Iowa Central Communi. | ||
| -- End of 1st Period -- | |||
| back to top | |||

