Iowa Central at Northeast Community College September 7, 2021
Box Score
Iowa Central
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isabella Chianta - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Norma Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Morgan Lawson - d | 0 | 0 | 0 | 0 | 57 |
| 5 - Dannilee Bears | 0 | 0 | 0 | 0 | 84 |
| 6 - Vanessa Ellwanger - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Poppy Goffin - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Maddison Rushton - cm | 0 | 0 | 0 | 0 | 90 |
| 9 - Ires Tania | 0 | 0 | 0 | 0 | 90 |
| 10 - Lauren Chetty | 0 | 0 | 0 | 0 | 40 |
| 11 - Jeannette Scholz - mid | 1 | 1 | 0 | 0 | 90 |
| 12 - Nadia Jaffer | 0 | 0 | 0 | 0 | 81 |
| 13 - Kayla York | 0 | 0 | 0 | 0 | 15 |
| 14 - Cameryn Young - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Katie Bennett - mid | 0 | 0 | 0 | 0 | 90 |
| 21 - Jasmine Kurufher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1087 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kelsey Tabbert | 0 | 0 | 0 | 0 | 31 |
| 2 - Carolin Stahlmann - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Brianna Mendias - mf | 2 | 1 | 1 | 0 | 90 |
| 4 - Mackenzee Stokes | 0 | 0 | 0 | 0 | 31 |
| 5 - Sara Pedroza - f | 0 | 0 | 0 | 0 | 81 |
| 6 - Kailey Lincoln - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Meghan Colton | 1 | 1 | 1 | 1 | 72 |
| 9 - Naomi Pedroza - f | 6 | 5 | 2 | 0 | 90 |
| 10 - Frida Aguilar-Ximello - mf | 1 | 0 | 0 | 2 | 77 |
| 13 - Pyper Lochead | 0 | 0 | 0 | 0 | 24 |
| 14 - Hannah Cherven - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Kyler Bowman - cm | 0 | 0 | 0 | 0 | 90 |
| 16 - Erica Derby - mf | 0 | 0 | 0 | 0 | 80 |
| 17 - Romeni Gurmendi - f | 3 | 2 | 2 | 2 | 90 |
| 18 - Avery Brumage | 0 | 0 | 0 | 0 | 51 |
| 23 - Jessica Clinton - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 5 | 1167 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabella Chianta (L, 0-1) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsey Tabbert | 1 | 0 | 1 | 31:05 | |
| 2 - Carolin Stahlmann (W, 1-0) | 0 | 0 | 0 | 58:55 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
13:19 | Romeni Gurmendi (1) (Frida Aguilar-Ximell) - * | 0 - 1 |
|
Northeast Community College
2nd
|
48:46 | Naomi Pedroza (1) (Romeni Gurmendi) - * | 0 - 2 |
|
Northeast Community College
2nd
|
62:14 | Brianna Mendias (1) (unassisted) - * | 0 - 3 |
|
Northeast Community College
2nd
|
64:10 | Naomi Pedroza (1) (Meghan Colton) - * | 0 - 4 |
|
Northeast Community College
2nd
|
76:35 | Romeni Gurmendi (Frida Aguilar-Ximell) - * | 0 - 5 |
|
Northeast Community College
2nd
|
87:41 | Meghan Colton (1) (Romeni Gurmendi) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 1 | 1 |
| Northeast Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 2 | 1 | 3 |
| Northeast Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 1 | 1 |
| Northeast Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time: | September 7, 2021 - 1:00 PM |
|---|---|
| Location: | Norfolk, Neb. |
| Stadium: | Memorial Field |
| Game Length: | 2:00 |
| Attendance: | 20 |
| Scorer: | Jerrett Mills |
Play By Play
| 0:00 | Isabella Chianta at goalie for Iowa Central Communi. | ||
| 0:00 | Carolin Stahlmann at goalie for Northeast Community. | ||
| 0:01 | Shot by Northeast Community Romeni Gurmendi, High. | ||
| 3:39 | Corner kick by Northeast Community Romeni Gurmendi [3:39]. | ||
| 4:37 | Corner kick by Northeast Community Romeni Gurmendi [4:37]. | ||
| 5:15 | Corner kick by Northeast Community Romeni Gurmendi [5:15]. | ||
| 5:46 | Substitution!Iowa Central Communi substitution: Dannilee Bears for Morgan Lawson. | ||
| 8:53 | Substitution!Iowa Central Communi substitution: Nadia Jaffer for Lauren Chetty. | ||
| 10:02 | Shot by Northeast Community Naomi Pedroza, Save (by goalie) Isabella Chianta. | ||
| 11:09 | Shot by Northeast Community Naomi Pedroza, Save (by goalie) Isabella Chianta. | ||
| 11:55 | Shot by Northeast Community Naomi Pedroza, Blocked. | ||
| 12:15 | Corner kick by Northeast Community Romeni Gurmendi [12:15]. | ||
| 12:47 | Shot by Northeast Community Brianna Mendias, High. | ||
| 13:19 | Goal!GOAL by Northeast Community Romeni Gurmendi (FIRST GOAL), Assist by Frida Aguilar-Ximell, goal number 1 for season. * ( 0 - 1 ) |
||
| 17:46 | Substitution!Northeast Community substitution: Meghan Colton for Sara Pedroza. | ||
| 26:13 | Corner kick by Northeast Community Erica Derby [26:13]. | ||
| 26:24 | Substitution!Northeast Community substitution: Sara Pedroza for Frida Aguilar-Ximell. | ||
| 39:14 | Corner kick by Northeast Community Romeni Gurmendi [39:14]. | ||
| 39:14 | For Iowa Central Communi: #0 Isabella Chianta, #3 Norma Hernandez, #4 Morgan Lawson, #6 Vanessa Ellwanger, #7 Poppy Goffin, #8 Maddison Rushton, #9 Ires Tania, #11 Jeannette Scholz, #12 Nadia Jaffer, #14 Cameryn Young, #15 Katie Bennett. | ||
| 39:14 | For Northeast Community: #2 Carolin Stahlmann, #3 Brianna Mendias, #5 Sara Pedroza, #6 Kailey Lincoln, #8 Meghan Colton, #10 Frida Aguilar-Ximell, #14 Hannah Cherven, #16 Erica Derby, #17 Romeni Gurmendi, #18 Avery Brumage, #23 Jessica Clinton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Central Communi: #0 Isabella Chianta, #3 Norma Hernandez, #4 Morgan Lawson, #6 Vanessa Ellwanger, #7 Poppy Goffin, #8 Maddison Rushton, #9 Ires Tania, #11 Jeannette Scholz, #12 Nadia Jaffer, #14 Cameryn Young, #15 Katie Bennett. | ||
| 45:00 | For Northeast Community: #2 Carolin Stahlmann, #3 Brianna Mendias, #5 Sara Pedroza, #6 Kailey Lincoln, #8 Meghan Colton, #10 Frida Aguilar-Ximell, #14 Hannah Cherven, #16 Erica Derby, #17 Romeni Gurmendi, #18 Avery Brumage, #23 Jessica Clinton. | ||
| 47:22 | Corner kick by Northeast Community Romeni Gurmendi [47:22]. | ||
| 48:46 | Goal!GOAL by Northeast Community Naomi Pedroza, Assist by Romeni Gurmendi, goal number 1 for season. * ( 0 - 2 ) |
||
| 58:55 | Kelsey Tabbert at goalie for Northeast Community. | ||
| 58:55 | For Northeast Community: #1 Kelsey Tabbert, #3 Brianna Mendias, #4 Mackenzee Stokes, #6 Kailey Lincoln, #8 Meghan Colton, #9 Naomi Pedroza, #14 Hannah Cherven, #16 Erica Derby, #17 Romeni Gurmendi, #18 Avery Brumage, #23 Jessica Clinton. | ||
| 58:55 | For Iowa Central Communi: #0 Isabella Chianta, #3 Norma Hernandez, #5 Dannilee Bears, #6 Vanessa Ellwanger, #7 Poppy Goffin, #8 Maddison Rushton, #9 Ires Tania, #10 Lauren Chetty, #11 Jeannette Scholz, #14 Cameryn Young, #15 Katie Bennett. | ||
| 61:11 | Shot by Iowa Central Communi Jeannette Scholz, Save (by goalie) Kelsey Tabbert. | ||
| 61:44 | Corner kick by Northeast Community Romeni Gurmendi [61:44]. | ||
| 62:14 | Goal!GOAL by Northeast Community Brianna Mendias, goal number 1 for season. * ( 0 - 3 ) |
||
| 64:10 | Goal!GOAL by Northeast Community Naomi Pedroza, Assist by Meghan Colton, goal number 1 for season. * ( 0 - 4 ) |
||
| 65:35 | Substitution!Northeast Community substitution: Pyper Lochead for Erica Derby. | ||
| 68:29 | Shot by Northeast Community Frida Aguilar-Ximell, Blocked. | ||
| 68:44 | Offside against Northeast Community. | ||
| 70:29 | Corner kick by Iowa Central Communi Jeannette Scholz [70:29]. | ||
| 73:20 | Corner kick by Northeast Community Romeni Gurmendi [73:20]. | ||
| 75:19 | Shot by Northeast Community Naomi Pedroza, Save (by goalie) Isabella Chianta. | ||
| 75:19 | For Northeast Community: #1 Kelsey Tabbert, #5 Sara Pedroza, #6 Kailey Lincoln, #8 Meghan Colton, #9 Naomi Pedroza, #13 Pyper Lochead, #14 Hannah Cherven, #15 Kyler Bowman, #16 Erica Derby, #18 Avery Brumage, #23 Jessica Clinton. | ||
| 75:19 | For Iowa Central Communi: #0 Isabella Chianta, #3 Norma Hernandez, #4 Morgan Lawson, #5 Dannilee Bears, #7 Poppy Goffin, #8 Maddison Rushton, #10 Lauren Chetty, #11 Jeannette Scholz, #12 Nadia Jaffer, #13 Kayla York, #14 Cameryn Young. | ||
| 76:15 | Corner kick by Northeast Community Erica Derby [76:15]. | ||
| 76:35 | Goal!GOAL by Northeast Community Romeni Gurmendi, Assist by Frida Aguilar-Ximell * ( 0 - 5 ) |
||
| 87:41 | Goal!GOAL by Northeast Community Meghan Colton, Assist by Romeni Gurmendi, goal number 1 for season. * ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

