Dakota County Technical College at Iowa Central October 21, 2023
Box Score
Dakota County Technical College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Daniela Renteria - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Fiona Sitzmann - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Sonya Mijares-Herrera - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Esme Garcia | 0 | 0 | 0 | 0 | 0 |
| 12 - Sydnie Downs - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Laney Burton - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Preslie Annala - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Evie Wegner - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Lilly Getschow - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Jennifer Garcia-Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Alexis Qualy - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Kimberly Castillo | 0 | 0 | 0 | 0 | 0 |
| 2 - Abby Hersom | 0 | 0 | 0 | 0 | 0 |
| 3 - Alivea Vigil | 0 | 0 | 0 | 0 | 0 |
| 4 - Klair Heim | 0 | 0 | 0 | 0 | 0 |
| 5 - Rena Harvey | 0 | 0 | 0 | 0 | 0 |
| 6 - Abby Jensen | 1 | 3 | 0 | 0 | 0 |
| 8 - Renata Mendez Rojas | 2 | 2 | 2 | 0 | 0 |
| 9 - Marissa Kiemen | 2 | 1 | 1 | 2 | 0 |
| 10 - Eden Palkovic | 0 | 0 | 2 | 2 | 0 |
| 11 - Madison Severn | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Wright | 2 | 2 | 0 | 0 | 0 |
| 13 - Abbie Orr | 0 | 0 | 0 | 0 | 0 |
| 14 - Nevaeh Brown | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicole Mares Rivera | 0 | 0 | 0 | 0 | 0 |
| 20 - Jasmine Valadez Chavez | 0 | 0 | 0 | 0 | 0 |
| 23 - Landry McCoid | 4 | 5 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Preslie Annala | 5 | 0 | 5 | 20:00 | |
| 99 - Alexis Qualy | 23 | 8 | 15 | 70:00 | |
| TOTALS | 28 | 8 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kimberly Castillo | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central
1st
|
5:00 | Landry McCoid (Eden Palkovic) | 0 - 1 |
|
Iowa Central
1st
|
41:00 | Landry McCoid (Marissa Kiemen) | 0 - 2 |
|
Iowa Central
2nd
|
54:00 | Eden Palkovic (Landry McCoid) | 0 - 3 |
|
Iowa Central
2nd
|
56:00 | Renata Mendez Rojas (Eden Palkovic) | 0 - 4 |
|
Iowa Central
2nd
|
57:00 | Eden Palkovic (Marissa Kiemen) | 0 - 5 |
|
Iowa Central
2nd
|
60:00 | Marissa Kiemen (Landry McCoid) | 0 - 6 |
|
Iowa Central
2nd
|
60:00 | Renata Mendez Rojas (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 11 | 13 | 24 |
| Iowa Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Iowa Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Iowa Central | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Iowa Central | 0 | 0 | 0 |
| Date/Time: | October 21, 2023 - 2:00 PM |
|---|---|
| Location: | Iowa Central |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

