#1 Iowa Western Community College at Iowa Central September 9, 2024

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| #1 Iowa Western Community College | 0 | 2 | 2 |
| Iowa Central | 0 | 0 | 0 |
Box Score
#1 Iowa Western Community College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Izzy McNeal | 0 | 0 | 0 | 0 | 0 |
| 7 - Ellie Brock - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Honoka Nohara - for | 0 | 0 | 0 | 0 | 0 |
| 9 - Raquel Batalla | 0 | 0 | 0 | 0 | 0 |
| 10 - Oruha Hayashi - for | 0 | 0 | 2 | 0 | 0 |
| 11 - Citlali Prado | 0 | 0 | 0 | 0 | 0 |
| 13 - Jolie Breinholt | 0 | 0 | 0 | 0 | 0 |
| 14 - Alaina Steding - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Laura Rodriguez - def | 0 | 0 | 0 | 1 | 0 |
| 17 - Hinami Ogushi - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Jennifer Tenney-Sierra | 0 | 0 | 0 | 0 | 0 |
| 19 - Arianna Harrison - for | 0 | 0 | 0 | 0 | 0 |
| 20 - Molly Williams | 0 | 0 | 0 | 0 | 0 |
| 21 - Rylie Washington | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexia Medrano - mid | 0 | 0 | 0 | 1 | 0 |
| 24 - Mariana Brito - def | 0 | 0 | 0 | 0 | 0 |
| 25 - Dani Marino | 0 | 0 | 0 | 0 | 0 |
| 30 - Alice Russell - gk | 0 | 0 | 0 | 0 | 0 |
| 33 - G. Ryu - mid | 0 | 0 | 0 | 0 | 0 |
| 34 - Noah Cabre | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 25 | 14 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tori Schroeder | 0 | 0 | 0 | 0 | 0 |
| 2 - McKenna Hilton | 1 | 0 | 0 | 0 | 0 |
| 4 - Klair Heim | 0 | 0 | 0 | 0 | 0 |
| 5 - Catherine Britt | 0 | 0 | 0 | 0 | 0 |
| 7 - Adar Mangok | 0 | 0 | 0 | 0 | 0 |
| 9 - Perla Rios | 0 | 0 | 0 | 0 | 0 |
| 10 - Eden Palkovic | 0 | 0 | 0 | 0 | 0 |
| 11 - Natalie Zimlich | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Wright | 1 | 0 | 0 | 0 | 0 |
| 18 - Sydney Hagen | 1 | 1 | 0 | 0 | 0 |
| 22 - Emilee Neiderhiser | 0 | 0 | 0 | 0 | 0 |
| 24 - Adessa Leibfried | 1 | 0 | 0 | 0 | 0 |
| 26 - Kelsey Dilanni | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alice Russell | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tori Schroeder | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Iowa Western Community College
2nd
|
75:00 | Oruha Hayashi (Laura Rodriguez) | 1 - 0 |
|
#1 Iowa Western Community College
2nd
|
77:00 | Oruha Hayashi (Alexia Medrano) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Iowa Western Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Iowa Western Community College | 9 | 16 | 25 |
| Iowa Central | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Iowa Western Community College | 0 | 0 | 0 |
| Iowa Central | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Iowa Western Community College | 6 | 3 | 9 |
| Iowa Central | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Iowa Western Community College | 3 | 0 | 3 |
| Iowa Central | 2 | 0 | 2 |
| Date/Time: | September 9, 2024 - 7:00 PM |
|---|---|
| Location: | Fort Dodge, IA |
| Game Length: | 2:00 |
| Attendance: | 56 |
| Scorer: | Women's Soccer Coach |