Danielle Coronado #5 DS Iowa Central

m 42
k/s 0.01
h % -.111
a/s 0.14
b/s 0.00
sa/s 0.22
d/s 4.01
Recent Games
Oct 21 vs. Highland Community College - Kansas L, 3-2
Oct 22 North Platte Community College W, 3-2
Oct 22 Carl Sandburg College W, 3-2
Oct 26 at Ellsworth Community College W, 3-0
Nov 2 Southwestern Community College W, 3-0
Nov 5 at Northeast Community College L, 3-0
Statistics category Overall Conf
Matches 42 8
Sets 151 27
Kills 1 1
Kills per set 0.01 0.04
Errors 2 0
Total Attacks 9 2
Total Attacks per set 0.06 0.07
Hitting Percentage -.111 .500
Assists 21 3
Assists per set 0.14 0.11
Service Total Attempts 0 0
Service Aces 33 6
Service Errors 64 12
Service Aces per set 0.22 0.22
Receptions 705 94
Reception Errors 59 4
Digs 606 110
Digs per set 4.01 4.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 0
Points 34.0 7.0
Points per set 0.2 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Marshalltown Community College W, 3-0 - 3 0 0 0 - 0 0 0 12 2 13 0 0 0 0 0 0.0
Aug 27 vs. St. Clair County Community College W, 3-1 - 4 0 0 0 - 2 2 2 10 1 10 0 0 0 0 1 2.0
Aug 27 vs. Madison College L, 3-1 - 4 0 0 0 - 0 0 3 14 4 6 0 0 0 0 0 0.0
Aug 28 vs. Kansas City Kansas Community College L, 3-2 - 5 0 0 1 .000 2 1 4 16 1 25 0 0 0 0 0 1.0
Aug 28 vs. Harper College L, 3-0 - 3 0 0 0 - 1 2 1 28 2 13 0 0 0 0 0 2.0
Aug 31 at Southeastern Community College W, 3-0 - 3 0 0 1 .000 0 0 0 8 1 19 0 0 0 0 0 0.0
Sep 2 vs. Labette Community College W, 3-1 - 4 0 1 1 -1.000 1 1 0 21 2 15 0 0 0 0 1 1.0
Sep 2 vs. Wentworth Military Academy W, 3-0 - 3 0 0 0 - 0 0 2 13 1 15 0 0 0 0 0 0.0
Sep 3 vs. Allen County Community College W, 3-0 - 3 0 0 0 - 1 0 1 20 2 10 0 0 0 0 0 0.0
Sep 3 vs. Barton Community College W, 3-2 - 5 0 0 0 - 1 2 0 20 2 14 0 0 0 0 0 2.0
Sep 7 Kirkwood Community College L, 3-0 - 3 1 0 1 1.000 1 1 2 14 0 11 0 0 0 0 0 2.0
Sep 9 Riverland Community College W, 3-0 - 3 0 0 0 - 0 1 4 14 1 12 0 0 0 0 0 1.0
Sep 9 Briar Cliff Univeristy JV L, 3-0 - 3 0 0 1 .000 1 0 1 13 1 12 0 0 0 0 0 0.0
Sep 14 at North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 0 1 15 0 21 0 0 0 0 0 0.0
Sep 16 vs. Lewis & Clark Community College W, 3-1 - 4 0 0 0 - 0 0 2 29 4 24 0 0 0 0 0 0.0
Sep 16 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 0 0 19 0 6 0 0 0 0 0 0.0
Sep 17 at Southwestern Illinois College W, 3-0 - 3 0 0 0 - 0 2 2 19 0 22 0 0 0 0 0 2.0
Sep 17 vs. Kaskaskia College W, 3-2 - 5 0 0 0 - 0 1 1 41 5 14 0 0 0 0 0 1.0
Sep 21 at Marshalltown Community College W, 3-1 - 4 0 0 0 - 0 1 0 29 3 11 0 0 0 0 0 1.0
Sep 23 Highland Community College - Kansas L, 3-1 - 4 0 1 2 -.500 1 1 1 26 5 10 0 0 0 0 0 1.0
Sep 23 Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 1 1 19 1 15 0 0 0 0 0 1.0
Sep 28 Des Moines Area Community College L, 3-2 - 5 0 0 0 - 0 0 2 13 2 10 0 0 0 0 0 0.0
Sep 30 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 2 1 6 0 6 0 0 0 0 1 2.0
Sep 30 MCC-Longview L, 3-0 - 3 0 0 0 - 1 0 3 11 0 7 0 0 0 0 0 0.0
Oct 1 vs. Rochester Community and Technical College W, 3-2 - 5 0 0 0 - 1 1 3 31 0 23 0 0 0 0 0 1.0
Oct 1 vs. Riverland Community College W, 3-0 - 3 0 0 1 .000 0 1 4 13 1 8 0 0 0 0 0 1.0
Oct 5 Northeast Community College W, 3-0 - 3 0 0 0 - 0 2 0 15 0 9 0 0 0 0 0 2.0
Oct 7 vs. Rochester Community and Technical College W, 3-0 - 3 0 0 0 - 1 1 2 9 0 12 0 0 0 0 0 1.0
Oct 7 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 1 0 15 0 15 0 0 0 0 0 1.0
Oct 8 vs. Johnson County Community College L, 3-0 - 3 0 0 1 .000 0 1 0 25 4 17 0 0 0 0 0 1.0
Oct 8 vs. Waubonsee Community College L, 3-0 - 3 0 0 0 - 0 0 1 20 1 9 0 0 0 0 0 0.0
Oct 12 at Southwestern Community College W, 3-1 - 4 0 0 0 - 1 2 2 14 1 23 0 0 0 0 0 2.0
Oct 14 vs. Indian Hills Community College L, 3-1 - 4 0 0 0 - 1 1 2 13 3 18 0 0 0 0 0 1.0
Oct 14 Grand View JV W, 3-1 - 4 0 0 0 - 1 0 2 24 2 14 0 0 0 0 0 0.0
Oct 19 Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 0 0 3 5 0 9 0 0 0 0 0 0.0
Oct 21 Cowley County Community College W, 3-0 - 3 0 0 0 - 0 0 0 7 2 17 0 0 0 0 0 0.0
Oct 21 vs. Highland Community College - Kansas L, 3-2 - 5 0 0 0 - 1 2 0 17 1 27 0 0 0 0 0 2.0
Oct 22 North Platte Community College W, 3-2 - 5 0 0 0 - 0 1 3 15 0 35 0 0 0 0 0 1.0
Oct 22 Carl Sandburg College W, 3-2 - 5 0 0 0 - 0 0 3 21 0 18 0 0 0 0 0 0.0
Oct 26 at Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 1 2 10 0 8 0 0 0 0 0 1.0
Nov 2 Southwestern Community College W, 3-0 - 3 0 0 0 - 0 1 2 6 0 6 0 0 0 0 1 1.0
Nov 5 at Northeast Community College L, 3-0 - 3 0 0 0 - 1 0 1 15 4 17 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 42 151 1 0.01 2 9 -.111 21 0.14 33 0.22 705 59 606 4.01 0 0 0 0.00 34.0 0.2
Total 42 151 1 0.01 2 9 -.111 21 0.14 33 0.22 705 59 606 4.01 0 0 0 0.00 34.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 151 1 0.01 2 9 -.111 21 0.14 33 0.22 705 59 606 4.01 0 0 0 0.00 34.0 0.2
Conference 8 27 1 0.04 0 2 .500 3 0.11 6 0.22 94 4 110 4.07 0 0 0 0.00 7.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 53 1 0.02 1 4 .000 5 0.09 8 0.15 215 16 198 3.74 0 0 0 0.00 9.0 0.2
Away 7 23 0 0.00 0 1 .000 3 0.13 6 0.26 110 9 121 5.26 0 0 0 0.00 6.0 0.3
Neutral 20 75 0 0.00 1 4 -.250 13 0.17 19 0.25 380 34 287 3.83 0 0 0 0.00 19.0 0.3
 
-
Wins 27 97 0 0.00 1 3 -.333 11 0.11 23 0.24 446 31 403 4.15 0 0 0 0.00 23.0 0.2
Losses 15 54 1 0.02 1 6 .000 10 0.19 10 0.19 259 28 203 3.76 0 0 0 0.00 11.0 0.2
 
-
August 6 22 0 0.00 0 2 .000 5 0.23 5 0.23 88 11 86 3.91 0 0 0 0.00 5.0 0.2
September 18 64 1 0.02 2 5 -.200 8 0.13 13 0.20 342 29 235 3.67 0 0 0 0.00 14.0 0.2
October 16 59 0 0.00 0 2 .000 7 0.12 14 0.24 254 15 262 4.44 0 0 0 0.00 14.0 0.2
November 2 6 0 0.00 0 0 - 1 0.17 1 0.17 21 4 23 3.83 0 0 0 0.00 1.0 0.2